GT‘IŽèŒ ‘æ2í•xŽmƒXƒs[ƒhƒEƒGƒB |
ŒˆŸ ³Ž®Œ‹‰Ê
| 00.05.03 | Weather : Fine | Course : Dry | FUJI SPEEDWAY:
4.400Km | 67Laps |
Po | No | C-Po | Machine | Driver | Time/Delay | Tyre | WH | |
---|---|---|---|---|---|---|---|---|
1 | 18 | 500-1 | TAKATA “¶–² NSX | ˜eãŽõˆê | ‹àΟ’q | 1:40'04.816 | BS | 20 |
2 | 2 | 500-2 | ¶½ÄÛ°Ù¥ƒjƒXƒ‚GT-R | •ÐŽR‰E‹ž | M.ƒNƒ‹ƒ€ | 14.239 | BS | |
3 | 38 | 500-3 | FK/ϯ¼ÓƒZƒ‹ƒ‚ƒX[ƒvƒ‰ | ’|“à_“T | —§ì—S˜H | 16.337 | BS | |
4 | 6 | 500-4 | ´¯¿³ÙÄÛ݃^ƒCƒK[ƒX[ƒvƒ‰ | –ì“c‰pŽ÷ | W.ƒK[ƒhƒi[ | 21.228 | BS | |
5 | 12 | 500-5 | ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ | ¯–ìˆê‹` | –{ŽR@“N | 31.68 | BS | |
6 | 1 | 500-6 | Û¯¸À²Ä¥ƒ[ƒNƒZƒ‹GT-R | E.ƒRƒ}ƒX | ‰eŽR³”ü | 42.373 | BS | 50 |
7 | 64 | 500-7 | Mobil 1 NSX | ˆÉ“¡‘å•ã | D.ƒVƒ…ƒƒK[ | 44.167 | BS | 20 |
8 | 16 | 500-8 | Castrol –³ŒÀ NSX | ’†Žq@C | “¹ã@—´ | 45.755 | BS | 50 |
9 | 3 | 500-9 | ÕƼ±¥»ÞųިƒXƒJƒCƒ‰ƒCƒ“ | ’·’JŒ©¹O | “c’†“N–ç | 1'01.485 | BS | |
10 | 25 | 500-10 | ´ÝÄÞÚ½ ±ÄÞÊÞÝ ƒX[ƒvƒ‰ | –؉º‚݂‚Ђë | DŒË@Šw | 1'15.574 | YH | |
11 | 21 | 500-11 | ZEROƒ}ƒNƒ‰[ƒŒƒ“GTR | ˆêƒcŽRN | ’†’J–¾•F | 1lap | DL | |
12 | 36 | 500-12 | ¶½ÄÛ°Ù¥ƒgƒ€ƒX¥ƒX[ƒvƒ‰ | ŠÖ’J³“¿ | “y‰®•Žm | 1lap | MI | |
13 | 26 | 300-1 | ¼ªÙÀ²»ÝƒAƒhƒoƒ“GT3R | ¼“cGŽm | •ŸŽR‰p˜N | 5laps | YH | 50 |
14 | 910 | 300-2 | ŲÝÃ݃Aƒhƒoƒ“ƒ|ƒ‹ƒVƒF | —]‹½@“Ö | ˜a“c@‹v | 5laps | YH | 20 |
15 | 81 | 300-3 | ƒ_ƒCƒVƒ“ ADVAN ƒVƒ‹ƒrƒA | ‘唪–ØMs | –ØFs | 5laps | YH | 10 |
16 | 77 | 300-4 | ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT | ¬—ÑŠŽ—Y | ’Jì’B–ç | 5laps | YH | |
17 | 7 | 300-5 | RE‰J‹{ÏÂÓÄ·Ö¼RX7 | ŽR–ì“N–ç | ¼–{°•F | 5laps | YH | 30 |
18 | 86 | 300-6 | BP ƒNƒ‰ƒtƒg ƒgƒŒƒm | “c’†@ŽÀ | ¼“cWŽi | 6laps | DL | |
19 | 88 | 500-13 | ÉÏÄÞ ƒfƒBƒAƒuƒGT-1 | ŒÃ’J’¼L | ‚‹´@‹B | 6laps | DL | |
20 | 10 | 300-7 | ±ËÞØ襃}ƒŠƒIƒ|ƒ‹ƒVƒF | •Oˆä•ÛF | ŽRŠÝ@‘å | 7laps | YH | |
21 | 911 | 300-8 | ÀÞ²ÔÓÝÄÞƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ÎŒ´«Œõ£ | »Žq’q•F | 7laps | YH | |
22 | 70 | 300-9 | ŠOŽÔ‚ÌŠO‘‰®±ÄÞÊÞÝÎßÙ¼ª | ΋´‹`ŽO | P.³Þ§Ý¥½¸°Ä | 8laps | YH | |
23 | 31 | 300-10 | ½°Êß°µ°ÄÊÞ¯¸½ ±Í߯¸½MR-S | V“cŽç’j | ŒÜ\—’—E‘å | 8laps | YH | |
24 | 9 | 300-11 | ‘啉®ARC‚ۂ邵‚¥ | ‰HªK_ | “ú’uP•¶ | 12laps | DL | |
25 | 100 | 500-14 | RAYBRIG NSX | ”Ñ“c@Í | •ž•”®‹M | 15laps | BS | 20 |
26 | 71 | 300-12 | ƒVƒOƒ}ƒeƒbƒN911 | é“àŽ÷ | ‰Í–ì®—T | 23laps | YH | |
==================== ˆÈ㊮‘– ==================== | ||||||||
8 | 500-15 | ARTA NSX | —é–؈Ÿ‹v—¢ | “y‰®Œ\Žs | 35laps | BS | ||
19 | 300-13 | ƒEƒFƒbƒYƒXƒ|[ƒcƒZƒŠƒJ | ˜eãŒOˆê | Œ´@‹M•F | 32laps | YH | 10 | |
111 | 300-14 | JIM GAINER F355 | ˆä‘q~ˆê | ^Šó—V¢ | 29laps | YH | ||
30 | 500-16 | ‘ŽŒx McLarenGTR | ŽR“c—m“ñ | ‰ª“cGŽ÷ | 17laps | BS | ||
24 | 300-15 | 986ƒ{ƒNƒXƒ^[ | ¼àV˜a”V | M.ƒAƒsƒ`ƒFƒ‰ | 17laps | YH | ||
51 | 300-16 | µ°Ä½À¯Ì±ÄÞÊÞ݃Vƒ‹ƒrƒA | ‘³ŽR½ˆê | ŽR“c‰p“ñ | 15laps | YH | ||
32 | 500-17 | cdma OneƒZƒ‹ƒ‚ƒX[ƒvƒ‰ | –؉º—²”V | ‹ß“¡^•F | 7laps | BS | ||
55 | 500-18 | ²¸ØÌß½RDÀ²»ÝƒoƒCƒp[ | {‰êG–¾ | ŽÄŒ´^‰î | 3laps | YH | ||
35 | 500 | ÏÂÓÄ·Ö¼¥ƒgƒ€ƒXƒX[ƒvƒ‰ | ŽR˜HTˆê | P-H.×̧ÈÙ | 0lap | MI | ||
37 | 500 | ¶½ÄÛ°Ù¥ƒgƒ€ƒX¥ƒX[ƒvƒ‰ | r@¹Ž¡ | —é–Ø—˜’j | 0lap | MI | ||
39 | 500 | ÃÞÝ¿°ƒT[ƒhƒX[ƒvƒ‰GT | ‰eŽR³•F | R.ƒtƒ@[ƒ}ƒ“ | 0lap | YH |
@