GT‘IŽèŒ ‘æ2í•xŽmƒXƒs[ƒhƒEƒGƒB
ŒöŽ®—\‘I ³Ž®Œ‹‰Ê
| 00.05.03 | Weather : Fine | Course : Dry | FUJI SPEEDWAY: 4.400Km |

Po No C-Po Machine Driver Time Tyre WH
1 18 500-1 TAKATA “¶–² NSX ˜eãŽõˆê* ‹àΟ’q 1'25.017 BS 20
2 6 500-2 ´¯¿³ÙÄÛ݃^ƒCƒK[ƒX[ƒvƒ‰ –ì“c‰pŽ÷* W.ƒK[ƒhƒi[ 1'25.136 BS
3 2 500-3 ¶½ÄÛ°Ù¥ƒjƒXƒ‚GT-R •ÐŽR‰E‹ž M.ƒNƒ‹ƒ€* 1'25.508 BS
4 21 500-4 ZEROƒ}ƒNƒ‰[ƒŒƒ“GTR ˆêƒcŽRN ’†’J–¾•F* 1'25.571 DL
5 38 500-5 FK/ϯ¼ÓƒZƒ‹ƒ‚ƒX[ƒvƒ‰ ’|“à_“T —§ì—S˜H* 1'25.772 BS
6 16 500-6 Castrol –³ŒÀ NSX ’†Žq@C “¹ã@—´* 1'26.057 BS 50
7 100 500-7 RAYBRIG NSX ”Ñ“c@Í* •ž•”®‹M 1'26.281 BS 20
8 30 500-8 ‘ŽŒx McLarenGTR ŽR“c—m“ñ ‰ª“cGŽ÷* 1'26.282 BS
9 12 500-9 ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ ¯–ìˆê‹`* –{ŽR@“N 1'26.380 BS
10 37 500-10 ¶½ÄÛ°Ù¥ƒgƒ€ƒX¥ƒX[ƒvƒ‰ r@¹Ž¡ —é–Ø—˜’j* 1'26.486 MI
11 32 500-11 cdma OneƒZƒ‹ƒ‚ƒX[ƒvƒ‰ –؉º—²”V* ‹ß“¡^•F 1'26.490 BS
12 64 500-12 Mobil 1 NSX ˆÉ“¡‘å•ã D.ƒVƒ…ƒƒK[* 1'26.560 BS 20
13 1 500-13 Û¯¸À²Ä¥ƒ[ƒNƒZƒ‹GT-R E.ƒRƒ}ƒX* ‰eŽR³”ü 1'26.632 BS 50
14 8 500-14 ARTA NSX —é–؈Ÿ‹v—¢* “y‰®Œ\Žs 1'26.664 BS
15 36 500-15 ¶½ÄÛ°Ù¥ƒgƒ€ƒX¥ƒX[ƒvƒ‰ ŠÖ’J³“¿ “y‰®•Žm* 1'26.686 MI
16 3 500-16 ÕƼ±¥»ÞųިƒXƒJƒCƒ‰ƒCƒ“ ’·’JŒ©¹O “c’†“N–ç* 1'26.843 BS
17 35 500-17 ÏÂÓÄ·Ö¼¥ƒgƒ€ƒXƒX[ƒvƒ‰ ŽR˜HTˆê P-H.×̧ÈÙ* 1'26.982 MI
18 25 500-18 ´ÝÄÞÚ½ ±ÄÞÊÞÝ ƒX[ƒvƒ‰ –؉º‚݂‚Ђë* DŒË@Šw 1'27.110 YH
19 39 500-19 ÃÞÝ¿°ƒT[ƒhƒX[ƒvƒ‰GT ‰eŽR³•F* R.ƒtƒ@[ƒ}ƒ“ 1'27.291 YH
20 26 300-1 ¼ªÙÀ²»ÝƒAƒhƒoƒ“GT3R ¼“cGŽm* •ŸŽR‰p˜N 1'33.589 YH 50
21 910 300-2 ŲÝÃ݃Aƒhƒoƒ“ƒ|ƒ‹ƒVƒF —]‹½@“Ö* ˜a“c@‹v 1'33.654 YH 20
22 86 300-3 BP ƒNƒ‰ƒtƒg ƒgƒŒƒm “c’†@ŽÀ* ¼“cWŽi 1'33.932 DL
23 77 300-4 ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT ¬—ÑŠŽ—Y ’Jì’B–ç* 1'33.973 YH
24 19 300-5 ƒEƒFƒbƒYƒXƒ|[ƒcƒZƒŠƒJ ˜eãŒOˆê Œ´@‹M•F* 1'34.139 YH 10
25 911 300-6 ÀÞ²ÔÓÝÄÞƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF ÎŒ´«Œõ »Žq’q•F* 1'34.361 YH
26 31 300-7 ½°Êß°µ°ÄÊÞ¯¸½ ±Í߯¸½MR-S V“cŽç’j* ŒÜ\—’—E‘å 1'34.377 YH
27 7 300-8 RE‰J‹{ÏÂÓÄ·Ö¼RX7 ŽR–ì“N–ç ¼–{°•F* 1'34.496 YH 30
28 81 300-9 ƒ_ƒCƒVƒ“ ADVAN ƒVƒ‹ƒrƒA ‘唪–ØMs* –ØFs 1'34.521 YH 10
29 111 300-10 JIM GAINER F355 ˆä‘q~ˆê* ^Šó—V¢ 1'35.319 YH
30 10 300-11 ±ËÞØ襃}ƒŠƒIƒ|ƒ‹ƒVƒF •Oˆä•ÛF* ŽRŠÝ@‘å 1'35.829 YH
31 51 300-12 µ°Ä½À¯Ì±ÄÞÊÞ݃Vƒ‹ƒrƒA ‘³ŽR½ˆê ŽR“c‰p“ñ* 1'35.853 YH
32 9 300-13 ‘啉®ARC‚ۂ邵‚¥ ‰HªK_* “ú’uP•¶ 1'36.446 DL
33 71 300-14 ƒVƒOƒ}ƒeƒbƒN911 é“à­Ž÷* ‰Í–ì®—T 1'37.213 YH
34 24 300-15 986ƒ{ƒNƒXƒ^[ ¼àV˜a”V M.ƒAƒsƒ`ƒFƒ‰* 1'37.396 YH
35 70 300-16 ŠOŽÔ‚ÌŠO‘‰®±ÄÞÊÞÝÎßÙ¼ª ΋´‹`ŽO P.³Þ§Ý¥½¸°Ä* 1'38.439 YH
36 88 500-20 ÉÏÄÞ ƒfƒBƒAƒuƒGT-1 ŒÃ’J’¼L* ‚‹´@‹B 1'28.197 DL
37 69 500-21 RGS-MIRAGE D.ƒ}ƒ‰ƒKƒ€ƒ* S.ƒ„ƒ“ƒO 1'37.258 YH
38 55 500-22 ²¸ØÌß½RDÀ²»ÝƒoƒCƒp[ {‰êG–¾ ŽÄŒ´^‰î YH
==================== ˆÈã—\‘I’Ê ‰ß ====================
39 11 300 ±ËÞØ襃}ƒŠƒIƒ|ƒ‹ƒVƒF ‹{é@Œõ* –k‰YŒ’Œá 1'40.664 YH
101 300 BOMEX¥ƒ|ƒCƒ“ƒgSƒJƒ[ƒ‰ —é–Ø@Žç ²X–Ø”Ž o‘–‚¹‚¸ YH